InfiRay TL25SE
$3,699.95 Inc. GST
In stock
Description
Please call the store for stock levels on (07) 3467 2904
TUBE SE – Product Specifications;
Model | TL25 SE | TL35 SE |
Thermal Sensor | 384 x 288 | 384 x 288 |
Objective lens | 25 | 35 |
Magnification, x | 2.0x (1x-4x digital) | 3.0x (1x-3x digital) |
Field of view (HxV), degrees / m @ 100mtrs | 10.5 x 7.4 | 7.5 x 5.3 |
Detection range, m | 1300 | 1800 |
Sensor (Thermal) | ||
Type | uncooled vox | uncooled vox |
Resolution, pixels | 384 x 288 | 384 x 288 |
Pixel Pitch | 12 um | 12 um |
NETD | <25 mK | <25 mK |
Frame rate, Hz | 50 | 50 |
Optics | ||
Objective lens | 35 | 35 |
Magnification, x | 3.0x (4x zoom) | 3.0x (4x zoom) |
Field of view (HxV), degrees / m @ 100mtrs | 7.5 x 5.6 | 7.5 x 5.6 |
Display | ||
Resolution, pixels | 1536 x 1080 AMOLED | 1536 x 1080 AMOLED |
Thermal Palettes | White Hot, Black Hot, Red Hot, Target Highlighting, Pseudo Colour | White Hot, Black Hot, Red Hot, Target Highlighting, Pseudo Colour |
Range Performance | ||
Detection range (person), m | 1800 | 1800 |
Laser Rangefinder | (optional) | (optional) |
Safety class for laser equipment according to IEC 60825-1:2014 | – | – |
Wavelength, nm | 900 ∼ 908 (Eye-safe) 650 (Laser pointer) | 900 ∼ 908 (Eye-safe) 650 (Laser pointer) |
Max. measuring range, m | 1000 | 1000 |
Measurement accuracy, m | +/- 1 | +/- 1 |
Min. Measuring Range, m | – | – |
Reticle | ||
Picture in Picture | Yes (2x magnified) | Yes (2x magnified) |
Number of preloaded reticles | 6 (in 4 colours) | 6 (in 4 colours) |
Number of Zero Profiles available | 3 | 3 |
Bluetooth Connection | supported | supported |
Video Recorder | Video & Snapshot (32Gb storage) + Audio recording + Recoil Activated | Video & Snapshot (32Gb storage) + Audio recording + Recoil Activated |
Environmental Characteristics | ||
Degree of protection, IP code (IEC60529) | IP67 | IP67 |
Power Supply | ||
Output voltage, V | – | – |
Battery type | 1x 18650 internal (3350mAh) | 1x 18650 internal (3350mAh) |
Operating time on battery pack (at t=22°C), h * | 11 | 11 |
External power supply, V | 5V (USB Type-C) | 5V (USB Type-C) |
Connections and Compatibilities | ||
Max. recoil power on firearm | 6000 joules | 6000 joules |
Mounting brackets on firearm | 1″ rings (25.4mm) | 1″ rings (25.4mm) |
Weight & Size | ||
Dimensions, mm | 310 x 70 x 70 | 310 x 70 x 70 |
Weight, kg | < 0.720 | < 0.720 |
Warranty | 3 years | 3 years |
Trade Data | ||
SKU (Model #) | TL25 SE | TL35 SE |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.